हार्डवेयर items के HSN code और GST rate
हार्डवेयर दुकान के 200 से ज़्यादा items, हर एक का 8 अंकों वाला HSN code और आज का GST rate। List में खोजिए, फिर + बिल दबाकर उन items का free GST बिल या quotation बनाइए।
Item खोजिए
यह list दुकानदारों की मदद के लिए है, tax की सलाह नहीं। सही code इस पर निर्भर करता है कि item ठीक-ठीक क्या है और किससे बना है। जिन पर “जाँचें” लिखा है, उन्हें बिल पर छापने से पहले अपने CA से पक्का कर लीजिए।
Code और rate 11 अक्टूबर 2026 को जाँचे गए, 22 सितंबर 2025 के GST बदलाव के बाद।
दरवाज़े, खिड़की और furniture की fittings
| Item | HSN code | GST | + |
|---|---|---|---|
| कब्ज़ा (kabja)Hinges, steel/iron (butt, parliament, etc.)code depends on metal: steel/iron 83021010, brass 83021020, other metals (aluminium, zinc etc.) 83021090 | 8302 10 104 अंकों का heading 8302 | 18% | |
| पीतल का कब्ज़ा (pital kabja)Hinges, brasscode depends on metal: steel/iron 83021010, brass 83021020, other metals (aluminium, zinc etc.) 83021090 | 8302 10 204 अंकों का heading 8302 | 18% | |
| कब्ज़ा (kabja)Hinges, other metals (aluminium, zinc alloy)code depends on metal: steel/iron 83021010, brass 83021020, other metals (aluminium, zinc etc.) 83021090 | 8302 10 904 अंकों का heading 8302 | 18% | |
| बट कब्ज़ा (butt kabja)Butt hinges (steel / SS)steel/SS; brass butt hinges 83021020 | 8302 10 104 अंकों का heading 8302 | 18% | |
| पियानो कब्ज़ा (piano kabja)Piano hinges (continuous, steel)steel/SS; aluminium piano hinge 83021090 | 8302 10 104 अंकों का heading 8302 | 18% | |
| ऑटो कब्ज़ा (auto hinge)Auto / concealed cabinet hinges (steel)hinges stay in 830210 even for furniture; zinc-alloy body 83021090 | 8302 10 104 अंकों का heading 8302 | 18% | |
| पहिया / कैस्टर व्हील (pahiya)Castor wheels | 8302 20 004 अंकों का heading 8302 | 18% | |
| चिटकनी (chitkani)Tower bolts | 8302 41 204 अंकों का heading 8302 | 18% | |
| कुंडा (kunda)Aldropsfittings for doors and windows | 8302 41 104 अंकों का heading 8302 | 18% | |
| दरवाज़े का हैंडल (handle)Door handles (building doors)fittings for doors and windows | 8302 41 104 अंकों का heading 8302 | 18% | |
| डोर स्टॉपर (door stopper)जाँचेंDoor stoppersfittings for doors and windows | 8302 41 104 अंकों का heading 8302 | 18% | |
| खिड़की फिटिंग (khidki fitting)Window fittings (stays, window handles) | 8302 41 104 अंकों का heading 8302 | 18% | |
| स्लाइडिंग फिटिंग (sliding fitting)जाँचेंSliding door / window fittings (rollers, tracks)fittings for doors and windows | 8302 41 104 अंकों का heading 8302 | 18% | |
| पैच फिटिंग (patch fitting)जाँचेंGlass door patch fittingsdoor fittings; classification by function | 8302 41 104 अंकों का heading 8302 | 18% | |
| स्पाइडर फिटिंग (spider fitting)जाँचेंSpider fittings (glass facade)other building fittings; some traders use 7326/7616 by metal | 8302 41 904 अंकों का heading 8302 | 18% | |
| पर्दे का ब्रैकेट (parde ka bracket)जाँचेंCurtain brackets / curtain rod fittingsother mountings suitable for buildings | 8302 41 904 अंकों का heading 8302 | 18% | |
| हैंडल / नॉब (handle, knob)Cabinet handles and knobs (furniture)base-metal fittings for furniture; plastic knobs 39263090 | 8302 42 004 अंकों का heading 8302 | 18% | |
| ड्रॉअर चैनल (drawer channel)Drawer channels (telescopic slides) | 8302 42 004 अंकों का heading 8302 | 18% | |
| फर्नीचर फिटिंग (furniture fitting)Furniture fittings (connectors, minifix, cabinet fittings) | 8302 42 004 अंकों का heading 8302 | 18% | |
| लिफ्ट-अप फिटिंग (lift-up)जाँचेंLift-up / flap fittings for kitchen cabinetsmechanical furniture fittings; gas struts not confirmed — see notes | 8302 42 004 अंकों का heading 8302 | 18% | |
| मैग्नेट कैचर (magnet catcher)जाँचेंMagnetic catchers (cabinet doors)furniture fitting | 8302 42 004 अंकों का heading 8302 | 18% | |
| प्लास्टिक फिटिंग (plastic fitting)Plastic furniture fittingsfittings for furniture, of plastic | 3926 30 904 अंकों का heading 3926 | 18% | |
| खूँटी / हुक (khoonti, hook)Wall hooks / coat hooks / hat pegs830810 is hooks for clothing/footwear — not wall hooks | 8302 50 004 अंकों का heading 8302 | 18% | |
| ब्रैकेट (bracket)Shelf bracketshat-racks, hat-pegs, brackets and similar fixtures | 8302 50 004 अंकों का heading 8302 | 18% | |
| डोर क्लोज़र (door closer)Door closers | 8302 60 004 अंकों का heading 8302 | 18% | |
| फ्लोर स्प्रिंग (floor spring)जाँचेंFloor springs (for glass/wooden doors)automatic door closer | 8302 60 004 अंकों का heading 8302 | 18% |
ताले, चाबी और तिजोरी
| Item | HSN code | GST | + |
|---|---|---|---|
| ताला (tala)Padlocks | 8301 10 004 अंकों का heading 8301 | 18% | |
| मोर्टिस ताला (mortise tala)Mortise door locksother locks | 8301 40 904 अंकों का heading 8301 | 18% | |
| रिम लॉक (rim lock)Rim locks / night latchesother locks | 8301 40 904 अंकों का heading 8301 | 18% | |
| सिलेंडर लॉक (cylinder lock)Cylinder locks (door)other locks | 8301 40 904 अंकों का heading 8301 | 18% | |
| डिजिटल लॉक (digital lock)जाँचेंDigital / electronic door locksno separate tariff item; electrically operated locks stay in 8301 | 8301 40 904 अंकों का heading 8301 | 18% | |
| नंबर वाला ताला (number lock)Combination locks | 8301 40 104 अंकों का heading 8301 | 18% | |
| अलमारी / दराज़ का ताला (almari / daraaz ka tala)Furniture locks (cupboard, drawer locks) | 8301 30 004 अंकों का heading 8301 | 18% | |
| चाबी (chabi)Keys (presented separately, incl. key blanks) | 8301 70 004 अंकों का heading 8301 | 18% | |
| ताले के पुर्ज़े (tale ke purze)Lock parts (cylinders, bodies sold separately) | 8301 60 004 अंकों का heading 8301 | 18% | |
| तिजोरी (tijori)Safes / strong boxes / lockers | 8303 00 004 अंकों का heading 8303 | 18% |
Screw, bolt, कील और fasteners
| Item | HSN code | GST | + |
|---|---|---|---|
| पेंच (pench)Wood screws | 7318 12 004 अंकों का heading 7318 | 18% | |
| पेंच (pench)Self-tapping screws | 7318 14 004 अंकों का heading 7318 | 18% | |
| ड्राईवाल पेंच (drywall pench)जाँचेंDrywall / gypsum screwsself-tapping type | 7318 14 004 अंकों का heading 7318 | 18% | |
| मशीन पेंच (machine pench)जाँचेंMachine screwsother screws and bolts; tariff also has 73181110 'machine screws' under coach screws — check with your CA | 7318 15 004 अंकों का heading 7318 | 18% | |
| नट-बोल्ट (nut-bolt)Bolts (nut-bolt)other screws and bolts, with or without nuts/washers | 7318 15 004 अंकों का heading 7318 | 18% | |
| नट (nut)Nuts | 7318 16 004 अंकों का heading 7318 | 18% | |
| वॉशर (washer)Washers (plain) | 7318 22 004 अंकों का heading 7318 | 18% | |
| स्प्रिंग वॉशर (spring washer)Spring washers / lock washers | 7318 21 004 अंकों का heading 7318 | 18% | |
| रिवेट (rivet)Rivets (solid, iron/steel) | 7318 23 004 अंकों का heading 7318 | 18% | |
| पॉप रिवेट (pop rivet)जाँचेंPop rivets (blind / tubular)tubular rivets; some traders use 73182300 | 8308 20 004 अंकों का heading 8308 | 18% | |
| एंकर फास्टनर (anchor fastener)जाँचेंAnchor fasteners (steel expansion bolts)other screws and bolts | 7318 15 004 अंकों का heading 7318 | 18% | |
| रॉल प्लग (rawl plug)जाँचेंRawl plugs / wall plugs (plastic)other articles of plastic | 3926 90 994 अंकों का heading 3926 | 18% | |
| थ्रेडेड रॉड (threaded rod)जाँचेंThreaded rods / studssome traders use 73181900 | 7318 15 004 अंकों का heading 7318 | 18% | |
| आई बोल्ट (eye bolt)जाँचेंEye bolts (machine thread)wood-screw type eyes 73181300 | 7318 15 004 अंकों का heading 7318 | 18% | |
| पेंच वाला हुक (pench hook)Screw hooks and screw eyes | 7318 13 004 अंकों का heading 7318 | 18% | |
| कॉटर पिन (cotter pin)Cotter pins / split pins | 7318 24 004 अंकों का heading 7318 | 18% | |
| सर्किल क्लिप (circlip)Circlips | 7318 29 104 अंकों का heading 7318 | 18% | |
| कील (keel)Wire nails | 7317 00 134 अंकों का heading 7317 | 18% | |
| कंक्रीट कील (concrete keel)जाँचेंConcrete / steel nailsother nails | 7317 00 194 अंकों का heading 7317 | 18% | |
| छोटी कील (chhoti keel)Tacks | 7317 00 304 अंकों का heading 7317 | 18% | |
| स्टेपल / ड्रॉइंग पिन (staple)U-staples / drawing pinsstaples not in strips | 7317 00 914 अंकों का heading 7317 | 18% | |
| स्टेपलर पिन (stapler pin)Staples in strips (stapler / staple-gun pins) | 8305 20 004 अंकों का heading 8305 | 18% | |
| एल्युमिनियम पेंच/रिवेट (aluminium pench)Aluminium screws, rivets, nails | 7616 10 004 अंकों का heading 7616 | 18% | |
| पीतल का पेंच (pital pench)Brass wood screwscopper/brass screws for wood | 7415 33 104 अंकों का heading 7415 | 18% |
तार, जाली, chain और रस्सी
| Item | HSN code | GST | + |
|---|---|---|---|
| ज़ंजीर / चेन (zanjeer)Chains (welded link) | 7315 82 004 अंकों का heading 7315 | 18% | |
| ज़ंजीर (zanjeer)Chains, other (non-welded) | 7315 89 004 अंकों का heading 7315 | 18% | |
| तार की रस्सी (taar ki rassi)Wire rope, galvanised | 7312 10 204 अंकों का heading 7312 | 18% | |
| बाइंडिंग तार (binding taar)जाँचेंBinding wire (black annealed, 18–26 SWG)not plated; 18 SWG and thicker 72171010 | 7217 10 204 अंकों का heading 7217 | 18% | |
| जीआई तार (GI taar)GI wire (galvanised)18 SWG and thicker 72172010; 18–26 SWG 72172020; thinner 72172030 | 7217 20 104 अंकों का heading 7217 | 18% | |
| काँटेदार तार (kantedar taar)Barbed wire | 7313 00 104 अंकों का heading 7313 | 18% | |
| जाली (jali)Welded wire mesh, galvanised | 7314 31 004 अंकों का heading 7314 | 18% | |
| जाली (jali)Woven wire mesh / gauze (iron or steel) | 7314 19 104 अंकों का heading 7314 | 18% | |
| एसएस जाली (SS jali)Stainless steel wire mesh / gauze | 7314 14 104 अंकों का heading 7314 | 18% | |
| चेन लिंक जाली (chain link jali)जाँचेंChain-link fencing, galvanisedwire netting plated with zinc; PVC-coated 73144210 | 7314 41 104 अंकों का heading 7314 | 18% | |
| एक्सपैंडेड जाली (expanded jali)Expanded metal (steel) | 7314 50 004 अंकों का heading 7314 | 18% | |
| स्प्रिंग (spring)Helical springs (coil springs) | 7320 20 004 अंकों का heading 7320 | 18% | |
| रस्सी (rassi)Ropes, polyethylene / polypropylenerate changed 22 Sep 2025 from 12% (Sch I S.No.355) | 5607 49 004 अंकों का heading 5607 | 5% | |
| नायलॉन रस्सी (nylon rassi)Ropes, nylonrate changed 22 Sep 2025 from 12% (Sch I S.No.355) | 5607 50 404 अंकों का heading 5607 | 5% |
Hand tools (औज़ार)
| Item | HSN code | GST | + |
|---|---|---|---|
| पाना (pana)Spanners, non-adjustable (open / ring) | 8204 11 104 अंकों का heading 8204 | 18% | |
| रिंच (wrench)Wrenches, non-adjustable (box / T-wrench) | 8204 11 204 अंकों का heading 8204 | 18% | |
| एलन की (allen key)जाँचेंAllen keys / hex keysnon-adjustable wrench; some traders use 82055990 | 8204 11 204 अंकों का heading 8204 | 18% | |
| एडजस्टेबल पाना (adjustable pana)Adjustable spanners | 8204 12 104 अंकों का heading 8204 | 18% | |
| पाइप रिंच (pipe wrench)Pipe wrenchesadjustable wrench | 8204 12 204 अंकों का heading 8204 | 18% | |
| सॉकेट सेट (socket set)Socket sets / interchangeable sockets | 8204 20 004 अंकों का heading 8204 | 18% | |
| प्लास (plas / pilas)Pliers (combination, nose) | 8203 20 004 अंकों का heading 8203 | 18% | |
| कटर (cutter)Wire cutters / cutting plierspliers incl. cutting pliers | 8203 20 004 अंकों का heading 8203 | 18% | |
| कैंची (tin cutter)Tin snips / metal shears | 8203 30 004 अंकों का heading 8203 | 18% | |
| बोल्ट कटर (bolt cutter)Bolt cutters | 8203 40 904 अंकों का heading 8203 | 18% | |
| पाइप कटर (pipe cutter)Pipe cutters | 8203 40 104 अंकों का heading 8203 | 18% | |
| रेती (reti)Files and rasps | 8203 10 004 अंकों का heading 8203 | 18% | |
| हथौड़ा (hathoda)Hammers | 8205 20 004 अंकों का heading 8205 | 18% | |
| पेचकस (pechkas)Screwdrivers | 8205 40 004 अंकों का heading 8205 | 18% | |
| रुखानी (rukhani)Wood chisels | 8205 30 004 अंकों का heading 8205 | 18% | |
| रंदा (randa)Wood planes | 8205 30 004 अंकों का heading 8205 | 18% | |
| छेनी (chheni)जाँचेंCold chisels (for metal / masonry)metal-working hand tools | 8205 59 204 अंकों का heading 8205 | 18% | |
| वाइस / शिकंजा (vice)Bench vices | 8205 70 004 अंकों का heading 8205 | 18% | |
| शिकंजा (shikanja)Clamps (C-clamp, G-clamp) | 8205 70 004 अंकों का heading 8205 | 18% | |
| आरी का फ्रेम (aari frame)Hacksaw frames | 8202 99 104 अंकों का heading 8202 | 18% | |
| आरी पत्ती (aari patti)Hacksaw blades (hand)straight blades for metal, hand-operated | 8202 91 204 अंकों का heading 8202 | 18% | |
| आरी (aari)Hand saws for wood | 8202 10 204 अंकों का heading 8202 | 18% | |
| टूल किट (tool kit)Tool kits / sets (tools of two or more of 8202–8205) | 8206 00 904 अंकों का heading 8206 | 18% | |
| करनी (karni)जाँचेंTrowelsmasons' tools in 8205.59 | 8205 59 904 अंकों का heading 8205 | 18% | |
| पट्टी / स्क्रेपर (patti, scraper)जाँचेंPutty knives / scraperspainters' tools | 8205 59 904 अंकों का heading 8205 | 18% | |
| सब्बल (sabbal)जाँचेंCrowbarsother hand tools | 8205 59 904 अंकों का heading 8205 | 18% | |
| सिलिकॉन गन (silicone gun)जाँचेंCaulking guns (manual)8205.59 at 6 digits (US HTS 8205.59.45 caulking guns) | 8205 59 904 अंकों का heading 8205 | 18% | |
| फावड़ा / बेलचा (phawda, belcha)Spades and shovelsexempt (nil) — agricultural hand tools of 8201; unchanged by GST 2.0 | 8201 10 004 अंकों का heading 8201 | Nil | |
| गैंती / कुदाल (gainti, kudal)Pickaxes, hoes, mattocks, rakesexempt (nil) — agricultural hand tools of 8201; unchanged by GST 2.0 | 8201 30 004 अंकों का heading 8201 | Nil | |
| कुल्हाड़ी (kulhadi)Axesexempt (nil) — agricultural hand tools of 8201; unchanged by GST 2.0 | 8201 40 004 अंकों का heading 8201 | Nil | |
| कटर कैंची (garden cutter)Secateurs / garden prunersexempt (nil) — agricultural hand tools of 8201; unchanged by GST 2.0 | 8201 50 004 अंकों का heading 8201 | Nil | |
| कटर (cutter)जाँचेंUtility cutter knives (retractable)knives with other than fixed blades | 8211 93 904 अंकों का heading 8211 | 18% | |
| कटर ब्लेड (cutter blade)जाँचेंCutter blades (spare)blades for knives of 8211 | 8211 94 004 अंकों का heading 8211 | 18% | |
| कैंची (kainchi)Scissors | 8213 00 004 अंकों का heading 8213 | 18% | |
| इंची टेप / नापने का फीता (inchi tape)Measuring tapes | 9017 80 104 अंकों का heading 9017 | 18% | |
| पेंट ब्रश (brush)Paint brushes | 9603 40 104 अंकों का heading 9603 | 18% | |
| पेंट रोलर (roller)Paint rollers / paint pads | 9603 40 204 अंकों का heading 9603 | 18% |
बिजली के tools, blade, disc और welding
| Item | HSN code | GST | + |
|---|---|---|---|
| मशीन आरी पत्ती (machine aari patti)Power hacksaw blades (machine) | 8202 91 104 अंकों का heading 8202 | 18% | |
| गोल आरी ब्लेड (circular blade)Circular saw blades, steel | 8202 31 004 अंकों का heading 8202 | 18% | |
| कटिंग ब्लेड (cutting blade)जाँचेंCircular saw blades, TCT / diamondworking part of other material | 8202 39 004 अंकों का heading 8202 | 18% | |
| ड्रिल बिट (drill bit)Drill bits, HSS (metal)tools for drilling other than rock drilling | 8207 50 004 अंकों का heading 8207 | 18% | |
| मैसनरी ड्रिल बिट (masonry bit)जाँचेंDrill bits, masonryclassification not settled; some use 82071900 | 8207 50 004 अंकों का heading 8207 | 18% | |
| लकड़ी ड्रिल बिट (wood bit)Drill bits, wood | 8207 50 004 अंकों का heading 8207 | 18% | |
| होल सॉ (hole saw)जाँचेंHole sawsdrilling tool | 8207 50 004 अंकों का heading 8207 | 18% | |
| टैप-डाई (tap die)Taps and dies (threading) | 8207 40 904 अंकों का heading 8207 | 18% | |
| ड्रिल मशीन (drill machine)Electric drill machines | 8467 21 004 अंकों का heading 8467 | 18% | |
| इम्पैक्ट ड्रिल (impact drill)Impact drillsdrills of all kinds | 8467 21 004 अंकों का heading 8467 | 18% | |
| रोटरी हैमर (rotary hammer)जाँचेंRotary hammers (drilling)drill function; pure demolition hammers 84672900 | 8467 21 004 अंकों का heading 8467 | 18% | |
| ग्राइंडर (grinder)Angle grindersother electric hand tools | 8467 29 004 अंकों का heading 8467 | 18% | |
| कटर मशीन (cutter machine)Electric circular saws | 8467 22 004 अंकों का heading 8467 | 18% | |
| जिग सॉ (jigsaw)Jigsaws (electric) | 8467 22 004 अंकों का heading 8467 | 18% | |
| पॉलिशर (polisher)जाँचेंPolishers / sanders (electric)other electric hand tools | 8467 29 004 अंकों का heading 8467 | 18% | |
| मशीन के पुर्ज़े (machine parts)Power tool parts | 8467 99 004 अंकों का heading 8467 | 18% | |
| कटिंग व्हील (cutting wheel)Cutting wheels / discs (resin bonded)grinding wheels of synthetic abrasives | 6804 22 104 अंकों का heading 6804 | 18% | |
| ग्राइंडिंग व्हील (grinding wheel)Grinding wheels | 6804 22 104 अंकों का heading 6804 | 18% | |
| फ्लैप डिस्क (flap disc)जाँचेंFlap discsabrasive cloth based | 6805 10 904 अंकों का heading 6805 | 18% | |
| रेगमाल (regmal)Sandpaper / emery paperemery/corundum coated paper; other abrasive paper (e.g. silicon carbide water paper) 68052040 | 6805 20 104 अंकों का heading 6805 | 18% | |
| रेगमाल कपड़ा (regmal kapda)Emery cloth / abrasive cloth | 6805 10 104 अंकों का heading 6805 | 18% | |
| वेल्डिंग रॉड (welding rod)Welding electrodes (coated) | 8311 10 004 अंकों का heading 8311 | 18% | |
| सोल्डर तार (solder taar)जाँचेंSoldering wire (flux-cored)cored wire for soldering; solid tin-alloy solder is ch. 80 | 8311 30 904 अंकों का heading 8311 | 18% |
Plumbing, pipe और sanitary
| Item | HSN code | GST | + |
|---|---|---|---|
| नल / टोंटी (nal, tonti)Taps, bib cocks, pillar cocks (brass / CP brass)non-ferrous metal; iron/steel taps 84818010 | 8481 80 204 अंकों का heading 8481 | 18% | |
| नल (nal)Taps, iron or steel | 8481 80 104 अंकों का heading 8481 | 18% | |
| प्लास्टिक नल (plastic nal)जाँचेंPlastic taps (PTMT / PVC)other appliances | 8481 80 904 अंकों का heading 8481 | 18% | |
| मिक्सर (mixer)जाँचेंMixers / diverters (brass)non-ferrous taps/cocks | 8481 80 204 अंकों का heading 8481 | 18% | |
| एंगल वाल्व (angle valve)जाँचेंAngle valves / angle cocks (brass)non-ferrous cocks | 8481 80 204 अंकों का heading 8481 | 18% | |
| बॉल वाल्व / गेट वाल्व (valve)जाँचेंBall valves / gate valvesheading 8481 confirmed; 8-digit depends on type (84818020 brass cocks vs 84818030 industrial valves) — confirm | 84814 अंकों का heading | 18% | |
| एनआरवी (NRV)Check valves / non-return valves | 8481 30 004 अंकों का heading 8481 | 18% | |
| पीवीसी पाइप (PVC pipe)PVC / UPVC pipes (rigid)rigid, of polymers of vinyl chloride; seamless 39172310 | 3917 23 904 अंकों का heading 3917 | 18% | |
| सीपीवीसी पाइप (CPVC pipe)जाँचेंCPVC pipesCPVC is a vinyl chloride polymer | 3917 23 904 अंकों का heading 3917 | 18% | |
| एचडीपीई पाइप (HDPE pipe)HDPE pipesrigid, polymers of ethylene | 3917 21 904 अंकों का heading 3917 | 18% | |
| पाइप फिटिंग (fitting)Plastic pipe fittings (PVC/CPVC/UPVC/HDPE) | 3917 40 004 अंकों का heading 3917 | 18% | |
| जीआई पाइप (GI pipe)जाँचेंGI pipes (welded, galvanised steel)welded circular, non-alloy steel; 'of iron' is 73063010 | 7306 30 904 अंकों का heading 7306 | 18% | |
| जीआई फिटिंग (GI fitting)GI threaded fittings (elbow, bend, socket)galvanised threaded elbows, bends, sleeves | 7307 92 104 अंकों का heading 7307 | 18% | |
| जीआई फिटिंग (GI fitting)जाँचेंMalleable cast-iron pipe fittingscast fittings, other than non-malleable | 7307 19 004 अंकों का heading 7307 | 18% | |
| पीतल फिटिंग (pital fitting)Brass pipe fittings | 7412 20 194 अंकों का heading 7412 | 18% | |
| पीतल नोज़ल (pital nozzle)Brass hose connectors / nozzles | 7412 20 124 अंकों का heading 7412 | 18% | |
| कनेक्शन पाइप (connection pipe)जाँचेंFlexible connection pipes (SS braided)flexible tubing of iron/steel; PVC hose is 3917 | 8307 10 004 अंकों का heading 8307 | 18% | |
| वॉश बेसिन (wash basin)Wash basins, ceramicporcelain/china; other ceramics 69109000 | 6910 10 004 अंकों का heading 6910 | 18% | |
| कमोड / सीट (commode, seat)WC / commodes, ceramicporcelain/china | 6910 10 004 अंकों का heading 6910 | 18% | |
| सिंक (sink)Kitchen sinks, stainless steel | 7324 10 004 अंकों का heading 7324 | 18% | |
| बाथरूम एक्सेसरीज़ (bathroom accessories)जाँचेंBathroom accessories, steel (towel rails, soap dishes)sanitary ware of iron/steel, other | 7324 90 004 अंकों का heading 7324 | 18% | |
| प्लास्टिक बाथरूम सामान (bathroom accessories)जाँचेंBathroom accessories, plastic (toilet articles)toilet articles of plastic | 3924 90 104 अंकों का heading 3924 | 18% | |
| फ्लश टंकी (flush tanki)जाँचेंFlushing cisterns, plasticother plastic sanitary ware | 3922 90 004 अंकों का heading 3922 | 18% | |
| सीट कवर (seat cover)WC seat covers, plastic | 3922 20 004 अंकों का heading 3922 | 18% | |
| पानी की टंकी (tanki)Water tanks, plastic (over 300 litres)≤300 L tanks fall elsewhere in ch. 39 | 3925 10 004 अंकों का heading 3925 | 18% | |
| टेफ्लॉन टेप (teflon tape)जाँचेंPTFE / teflon thread-seal tapePTFE strip, flexible plain | 3920 99 424 अंकों का heading 3920 | 18% | |
| सॉल्वेंट (solvent)जाँचेंSolvent cement (PVC/CPVC)polymer-based adhesive; retail packs ≤1 kg 35061000 | 3506 91 904 अंकों का heading 3506 | 18% |
Adhesive, sealant, paint, cement और tiles
| Item | HSN code | GST | + |
|---|---|---|---|
| फेविकोल / गोंद (gond)PVA wood adhesive, retail pack ≤1 kg (Fevicol-type)retail packs not over 1 kg net | 3506 10 004 अंकों का heading 3506 | 18% | |
| गोंद (gond)PVA wood adhesive, bulkbased on latex/PF/UF/PVA | 3506 91 104 अंकों का heading 3506 | 18% | |
| एपॉक्सी (epoxy / araldite)जाँचेंEpoxy adhesive (two-part), retailretail ≤1 kg; bulk 35069190 | 3506 10 004 अंकों का heading 3506 | 18% | |
| क्विक / फेवी क्विक (instant glue)Instant glue (cyanoacrylate), retailretail ≤1 kg | 3506 10 004 अंकों का heading 3506 | 18% | |
| रबर सोल्यूशन (rubber solution)जाँचेंRubber / contact adhesiveretail ≤1 kg; bulk 35069190 | 3506 10 004 अंकों का heading 3506 | 18% | |
| सिलिकॉन (silicone)जाँचेंSilicone sealantcaulking compounds and mastics | 3214 10 004 अंकों का heading 3214 | 18% | |
| एम-सील (m-seal)जाँचेंEpoxy putty (M-seal type)resin cements / mastics | 3214 10 004 अंकों का heading 3214 | 18% | |
| वॉल पुट्टी (putty)जाँचेंWall puttyheading 3214 commonly used; cement-based putty is sometimes put under 3824 50 — 18% either way | 32144 अंकों का heading | 18% | |
| टाइल एडहेसिव (tile adhesive)जाँचेंTile adhesive (cement-based)non-refractory mortar; polymer adhesives 3506 | 3824 50 904 अंकों का heading 3824 | 18% | |
| ग्राउट (grout)जाँचेंTile grout (cementitious)non-refractory mortar; epoxy grout 3214 | 3824 50 904 अंकों का heading 3824 | 18% | |
| इनेमल पेंट (enamel paint)Synthetic enamel paint (colours)ultra white enamel 32089021 | 3208 90 224 अंकों का heading 3208 | 18% | |
| सफ़ेद इनेमल (white enamel)Synthetic enamel paint (ultra white) | 3208 90 214 अंकों का heading 3208 | 18% | |
| इमल्शन (emulsion)जाँचेंEmulsion paint (acrylic, water-based)acrylic based; other polymer emulsions 32099020 | 3209 10 104 अंकों का heading 3209 | 18% | |
| प्राइमर (primer)जाँचेंPrimer, solvent-based (red oxide, etc.)other paints in non-aqueous medium | 3208 90 904 अंकों का heading 3208 | 18% | |
| वॉल प्राइमर (primer)जाँचेंWall primer, water-basedother paints in aqueous medium | 3209 90 904 अंकों का heading 3209 | 18% | |
| डिस्टेंपर (distemper)Dry distemper | 3210 00 114 अंकों का heading 3210 | 18% | |
| ओबीडी डिस्टेंपर (OBD)Oil bound distemper | 3210 00 124 अंकों का heading 3210 | 18% | |
| थिनर (thinner)Thinner | 3814 00 104 अंकों का heading 3814 | 18% | |
| वार्निश (varnish)जाँचेंVarnish (solvent-based)acrylic/vinyl-based varnish 32082030 | 3208 90 494 अंकों का heading 3208 | 18% | |
| पॉलिश (polish)जाँचेंWood / furniture polishpolishes for wooden furniture and floors | 3405 20 004 अंकों का heading 3405 | 18% | |
| सीमेंट (cement)Ordinary Portland Cement (OPC)rate changed 22 Sep 2025 from 28% (Sch II S.No.9, Notfn 9/2025-CT(R)) | 2523 29 104 अंकों का heading 2523 | 18% | |
| सीमेंट (cement)Portland Pozzolana Cement (PPC)rate changed 22 Sep 2025 from 28% (Sch II S.No.9, Notfn 9/2025-CT(R)) | 2523 29 304 अंकों का heading 2523 | 18% | |
| सीमेंट (cement)Portland Slag Cement (PSC)rate changed 22 Sep 2025 from 28% (Sch II S.No.9, Notfn 9/2025-CT(R)) | 2523 29 404 अंकों का heading 2523 | 18% | |
| सफ़ेद सीमेंट (white cement)White cementrate changed 22 Sep 2025 from 28% (Sch II S.No.9, Notfn 9/2025-CT(R)) | 2523 21 004 अंकों का heading 2523 | 18% | |
| टाइल्स (tiles)Vitrified tiles (water absorption ≤0.5%)ceramic tiles unchanged at 18% | 6907 21 004 अंकों का heading 6907 | 18% | |
| टाइल्स (tiles)Ceramic wall tiles (water absorption >10%)0.5–10% absorption 69072200 | 6907 23 004 अंकों का heading 6907 | 18% |
बिजली का सामान
| Item | HSN code | GST | + |
|---|---|---|---|
| बिजली का तार (bijli ka taar)PVC insulated house wire (≤1000 V, no connectors) | 8544 49 204 अंकों का heading 8544 | 18% | |
| स्विच (switch)Switches (modular, plastic)other switches of plastic; non-plastic 85365090 | 8536 50 204 अंकों का heading 8536 | 18% | |
| सॉकेट (socket)Sockets / plugs (plastic)non-plastic 85366990 | 8536 69 104 अंकों का heading 8536 | 18% | |
| एमसीबी (MCB)MCB (miniature circuit breakers) | 8536 20 304 अंकों का heading 8536 | 18% | |
| होल्डर (holder)Lamp holders (plastic) | 8536 61 104 अंकों का heading 8536 | 18% | |
| एलईडी बल्ब (LED bulb)LED bulbsnot in 5% Schedule I of Notfn 9/2025; 18% per current schedule (some sites claim a pre-reform 12% rate — not verified) | 8539 52 004 अंकों का heading 8539 | 18% | |
| एलईडी ट्यूबलाइट (LED tubelight)जाँचेंLED tube lampsnot in 5% Schedule I of Notfn 9/2025; 18% per current schedule (some sites claim a pre-reform 12% rate — not verified) | 8539 52 004 अंकों का heading 8539 | 18% | |
| एलईडी लाइट फिटिंग (LED fitting)जाँचेंLED ceiling / wall lights, panels, battensnot in 5% Schedule I of Notfn 9/2025; 18% per current schedule (some sites claim a pre-reform 12% rate — not verified) | 9405 11 004 अंकों का heading 9405 | 18% | |
