कांच, plywood और एल्युमिनियम के HSN code और GST rate
ग्लास दुकान, plywood dealer और एल्युमिनियम fabricator के काम के code, हर एक का 8 अंकों वाला HSN और आज का GST rate, और fitting के काम के SAC code। किसी भी line पर + बिल दबाकर free बिल या quotation बनाइए।
Item खोजिए
यह list दुकानदारों की मदद के लिए है, tax की सलाह नहीं। जिन पर “जाँचें” लिखा है, और माल के साथ fitting वाले काम, इन्हें अपने CA से पक्का कर लीजिए।
Code और rate 11 अक्टूबर 2026 को जाँचे गए, 22 सितंबर 2025 के GST बदलाव के बाद।
कांच और शीशा
| Item | HSN code | GST | + |
|---|---|---|---|
| सादा कांच (sada kaanch)Clear float glass (any thickness)7005 has no thickness split at 8 digits | 7005 29 904 अंकों का heading 7005 | 18% | |
| रंगीन कांच (rangeen kaanch)Tinted (body-tinted) float glass | 7005 21 104 अंकों का heading 7005 | 18% | |
| फ्रॉस्टेड कांच (frosted kaanch)जाँचेंFrosted / acid-etched float glass (sheet)'merely surface ground' sub-heading 700521 | 7005 21 904 अंकों का heading 7005 | 18% | |
| रिफ्लेक्टिव कांच (reflective kaanch)जाँचेंReflective glass (coated)non-wired with reflecting layer; tinted base 70051010 | 7005 10 904 अंकों का heading 7005 | 18% | |
| डिज़ाइन कांच (design kaanch)जाँचेंFigured / patterned glass (rolled)tinted 70031910 | 7003 19 904 अंकों का heading 7003 | 18% | |
| वायर कांच (wire kaanch)Wired glass (rolled)tinted 70032010; wired float 70053090 | 7003 20 904 अंकों का heading 7003 | 18% | |
| टफन कांच (toughened kaanch)Toughened glass (for buildings)for vehicles 70071100 | 7007 19 004 अंकों का heading 7007 | 18% | |
| लेमिनेटेड कांच (laminated kaanch)Laminated glass (for buildings)for vehicles 7007 21 | 7007 29 004 अंकों का heading 7007 | 18% | |
| डीजीयू (DGU)Double glazed units (DGU)double walled; multiple walled 70080020 | 7008 00 104 अंकों का heading 7008 | 18% | |
| शीशा / आईना (sheesha, aaina)Glass mirrors, unframed | 7009 91 004 अंकों का heading 7009 | 18% | |
| फ्रेम वाला आईना (frame aaina)Glass mirrors, framed8306 30 (5%) covers mirrors made of base metal, not glass mirrors | 7009 92 004 अंकों का heading 7009 | 18% | |
| ग्लास ब्लॉक (glass block)Glass blocks / glass bricks | 7016 90 004 अंकों का heading 7016 | 18% | |
| बेवल / प्रोसेस्ड कांच (bevel kaanch)Bevelled, edged, drilled, engraved glass (not framed) | 7006 00 004 अंकों का heading 7006 | 18% | |
| कांच की शेल्फ़ (kaanch shelf)जाँचेंGlass shelves (cut and edge-polished)worked glass, not framed; toughened shelves 70071900 | 7006 00 004 अंकों का heading 7006 | 18% | |
| लैकर्ड कांच (lacquered kaanch)जाँचेंBack-painted / lacquered glassenamelled or otherwise worked | 7006 00 004 अंकों का heading 7006 | 18% |
Plywood, board, laminate और दरवाज़े
| Item | HSN code | GST | + |
|---|---|---|---|
| प्लाई (ply)Plywood, tropical-wood face (e.g. gurjan)plies ≤6 mm; code depends on face veneer species | 4412 31 904 अंकों का heading 4412 | 18% | |
| प्लाई (ply)जाँचेंPlywood, face of listed non-coniferous wood (poplar, eucalyptus, birch, etc.)4412 33 lists the species | 4412 33 904 अंकों का heading 4412 | 18% | |
| प्लाई (ply)Plywood, other non-coniferous face | 4412 34 904 अंकों का heading 4412 | 18% | |
| डेकोरेटिव प्लाई (decorative ply)Decorative plywoodtropical face; 44123310 / 44123410 for other faces | 4412 31 104 अंकों का heading 4412 | 18% | |
| मरीन प्लाई (marine ply)Marine plywoodtropical face; 44123330 / 44123430 for other faces | 4412 31 404 अंकों का heading 4412 | 18% | |
| ब्लॉक बोर्ड (block board)Blockboardtropical outer ply; other non-coniferous 44125200 | 4412 51 004 अंकों का heading 4412 | 18% | |
| फ्लश डोर (flush door)Flush doors (tropical wood)other wood 44182910 | 4418 21 104 अंकों का heading 4418 | 18% | |
| चौखट (chaukhat)जाँचेंDoor frames for flush doorstropical wood; other wood 44182920 | 4418 21 204 अंकों का heading 4418 | 18% | |
| लकड़ी का दरवाज़ा (lakdi ka darwaza)जाँचेंWooden panel doorstropical wood; other wood 44182990 | 4418 21 904 अंकों का heading 4418 | 18% | |
| लकड़ी की खिड़की (khidki)Wooden windows and framestropical wood; other wood 44181900 | 4418 11 004 अंकों का heading 4418 | 18% | |
| पट्टी / बीडिंग (patti, beading)जाँचेंWood mouldings / beadings (non-coniferous)tropical wood 44092200; coniferous 44091020 | 4409 29 204 अंकों का heading 4409 | 18% | |
| एमडीएफ (MDF)MDF, thickness ≤5 mm | 4411 12 004 अंकों का heading 4411 | 18% | |
| एमडीएफ (MDF)MDF, 5–9 mm | 4411 13 004 अंकों का heading 4411 | 18% | |
| एमडीएफ (MDF)MDF, over 9 mm | 4411 14 004 अंकों का heading 4411 | 18% | |
| एचडीएफ (HDF)जाँचेंHDF boardsfibreboard of 4411; 8-digit follows thickness (44111200/1300/1400) or density (4411 92) — confirm with supplier | 44114 अंकों का heading | 18% | |
| पार्टिकल बोर्ड (particle board)Particle board, plain | 4410 11 104 अंकों का heading 4410 | 18% | |
| प्री-लैम बोर्ड (pre-lam board)जाँचेंPre-laminated particle boardother particle board | 4410 11 904 अंकों का heading 4410 | 18% | |
| सनमाइका (sunmica)जाँचेंDecorative laminates (sunmica)trade practice code; tariff text for this item is garbled on several sites | 4823 90 194 अंकों का heading 4823 | 18% | |
| विनियर (veneer)जाँचेंDecorative veneers (tropical wood, e.g. teak)non-tropical non-coniferous 44089090; only veneers for match splints are 5% | 4408 39 904 अंकों का heading 4408 | 18% | |
| एज बैंड (edge band)जाँचेंPVC edge band tapePVC strip, non-cellular | 3920 49 004 अंकों का heading 3920 | 18% | |
| बांस का सामान (baans joinery)Bamboo building joineryrate changed 22 Sep 2025 from 12% (Sch I S.No.303) | 4418 91 004 अंकों का heading 4418 | 5% |
एल्युमिनियम
| Item | HSN code | GST | + |
|---|---|---|---|
| एल्युमिनियम सेक्शन (aluminium section)Aluminium hollow profiles (alloy) | 7604 21 004 अंकों का heading 7604 | 18% | |
| एल्युमिनियम सेक्शन (aluminium section)Aluminium profiles, other than hollow (alloy) | 7604 29 904 अंकों का heading 7604 | 18% | |
| एल्युमिनियम सेक्शन (aluminium section)Aluminium profiles, not alloyed (hollow)solid profiles 76041039 | 7604 10 314 अंकों का heading 7604 | 18% | |
| विंडो सेक्शन (window section)जाँचेंAluminium sections prepared for structures (cut/drilled window sections)plain mill profiles stay in 7604 | 7610 90 304 अंकों का heading 7610 | 18% | |
| एल्युमिनियम चादर (aluminium chadar)Aluminium sheets / coils, alloy (rectangular)thickness >0.2 mm | 7606 12 004 अंकों का heading 7606 | 18% | |
| एल्युमिनियम चादर (aluminium chadar)Aluminium sheets / coils, not alloyed (rectangular) | 7606 11 904 अंकों का heading 7606 | 18% | |
| चेकर्ड चादर (chequered chadar)जाँचेंAluminium chequered sheets (alloy)patterned rectangular sheet | 7606 12 004 अंकों का heading 7606 | 18% | |
| एल्युमिनियम पाइप (aluminium pipe)Aluminium tubes / pipes, alloynot alloyed 76081000 | 7608 20 004 अंकों का heading 7608 | 18% | |
| एल्युमिनियम दरवाज़ा / खिड़की (aluminium door, window)Aluminium doors, windows and frames | 7610 10 004 अंकों का heading 7610 | 18% | |
| एसीपी शीट (ACP sheet)जाँचेंAluminium composite panels (ACP)heading 7606 (AAR Maharashtra, Aludecor; not 3920/7610); 8-digit not fixed by ruling | 76064 अंकों का heading | 18% | |
| एल्युमिनियम फॉयल (foil)जाँचेंAluminium foil, household rollsrolled, not backed | 7607 11 904 अंकों का heading 7607 | 18% | |
| सीढ़ी (seedhi)जाँचेंAluminium laddersother articles of aluminium | 7616 99 904 अंकों का heading 7616 | 18% | |
| एल्युमिनियम जाली (aluminium jali)Aluminium fly mesh / wire nettingcloth, grill, netting of aluminium wire | 7616 91 004 अंकों का heading 7616 | 18% |
UPVC, polycarbonate, glazing और जाली
| Item | HSN code | GST | + |
|---|---|---|---|
| यूपीवीसी सेक्शन (UPVC section)जाँचेंUPVC profiles (window/door)profile shapes of PVC | 3916 20 994 अंकों का heading 3916 | 18% | |
| यूपीवीसी खिड़की / दरवाज़ा (UPVC window)UPVC / plastic doors and windows | 3925 20 004 अंकों का heading 3925 | 18% | |
| पॉलीकार्बोनेट शीट (polycarbonate sheet)Polycarbonate sheets, solidrigid plain; flexible 39206120 | 3920 61 104 अंकों का heading 3920 | 18% | |
| पॉलीकार्बोनेट शीट (polycarbonate sheet)जाँचेंPolycarbonate sheets, multiwall (hollow)cellular sheet of other plastics | 3921 19 004 अंकों का heading 3921 | 18% | |
| एक्रेलिक शीट (acrylic sheet)Acrylic sheets (PMMA)rigid plain | 3920 51 114 अंकों का heading 3920 | 18% | |
| सिलिकॉन (silicone)जाँचेंGlass silicone sealantmastics/caulking compounds | 3214 10 004 अंकों का heading 3214 | 18% | |
| रबर बीडिंग (rubber beading)जाँचेंGlazing rubber / EPDM gasketsseals of rubber; uncut extruded profile may be 4008 | 4016 93 904 अंकों का heading 4016 | 18% | |
| प्लास्टिक बीडिंग (plastic beading)जाँचेंPlastic (PVC) glazing beadingPVC profile shapes | 3916 20 994 अंकों का heading 3916 | 18% | |
| खिड़की रोलर (roller)जाँचेंSliding window rollersfittings for windows | 8302 41 104 अंकों का heading 8302 | 18% | |
| एसएस जाली (SS jali)Stainless steel fly mesh | 7314 14 104 अंकों का heading 7314 | 18% | |
| फाइबर जाली (fibre jali)जाँचेंFibreglass fly mesh (insect screen)heading 7019 (glass-fibre fabrics); 8-digit depends on weave/coating — confirm | 70194 अंकों का heading | 18% |
Fitting और installation का काम (SAC code, service)
| Item | HSN code | GST | + |
|---|---|---|---|
| ठेका काम (theka kaam)जाँचेंWorks contract — glass/aluminium/UPVC supply-and-fix in a building (composite)SAC (services). heading 9954 at 18% with ITC; use the 6-digit SAC for the main activity (e.g. 995471 glazing). Only certain government earthwork/offshore works contracts moved 12%→18% on 22 Sep 2025 | SAC 9954 | 18% | |
| कांच लगाना (kaanch lagana)Glazing services (fixing glass)SAC (services). | SAC 995471 | 18% | |
| बढ़ई का काम (badhai ka kaam)Joinery and carpentry servicesSAC (services). | SAC 995476 | 18% | |
| फिटिंग का काम (fitting ka kaam)Other installation services n.e.c. (fitting hardware, partitions)SAC (services). | SAC 995468 | 18% | |
| प्लंबिंग (plumbing)Water plumbing and drain laying servicesSAC (services). | SAC 995462 | 18% | |
| बिजली फिटिंग (bijli fitting)Electrical installation and wiring servicesSAC (services). | SAC 995461 | 18% | |
| पेंटिंग (painting)Painting servicesSAC (services). | SAC 995473 | 18% | |
| टाइल लगाना (tile lagana)Floor and wall tiling servicesSAC (services). | SAC 995474 | 18% | |
| रेलिंग / जाली लगाना (railing)Fencing and railing servicesSAC (services). | SAC 995477 | 18% |
कुछ नहीं मिला। कोई और शब्द या 4 अंकों का code लिखिए।
Free GST बिल या quotation बनाइए
कांच sq ft में, plywood sheet में, section kg या running foot में। Lines जोड़िए, दाम डालिए, और अपनी दुकान के नाम और logo के साथ A4 PDF download कीजिए। Free है, कुछ install नहीं करना।
दुकानें कहाँ गलती करती हैं
- सादा कांच और toughened कांच के code अलग हैं। Float glass 7005 है। Toughened होते ही 7007 19 00, laminated 7007 29 00।
- कटा और polish किया कांच 7006 है। Bevel, edge, drilling या back-paint वाला कांच और कांच की shelf 7005 से 7006 00 00 में चले जाते हैं।
- Section और बनी हुई खिड़की के code अलग हैं। Section की length 7604 है। बना हुआ दरवाज़ा, खिड़की या frame 7610।
- माल के साथ fitting। जब आप site पर माल देकर fitting भी करते हैं, तो बिल works contract (SAC 9954) माना जा सकता है, जिसके अपने नियम हैं। Format तय करने से पहले CA से पूछिए।
22 सितंबर 2025 को क्या बदला
कांच, शीशा, plywood, MDF, particle board, laminate, एल्युमिनियम और UPVC 18% पर ही रहे। बांस की joinery 5% हो गई। आपकी list में इनमें से किसी पर 12% या 28% है, तो वह पुरानी है।
KC Billing में HSN कैसे चलता है
हर item के साथ उसका अपना HSN और GST rate रहता है, इसलिए 5 mm float glass और 12 mm toughened glass पर सही code अपने आप छपता है। बिल के नीचे HSN के हिसाब से tax summary आती है।
अक्सर पूछे जाते हैं
सवाल
Toughened glass का HSN code क्या है?
इमारतों में लगने वाले toughened glass का 7007 19 00, और laminated glass का 7007 29 00। GST 18%।
Float glass का HSN code क्या है?
सादे float glass का 7005 29 90, tinted का 7005 21 10। GST 18%।
शीशे (mirror) का HSN code क्या है?
बिना frame के 7009 91 00, frame वाले 7009 92 00। GST 18%।
Plywood का HSN code क्या है?
4412, जैसे poplar या eucalyptus face वाली ply 4412 33 90, और block board 4412 51 00। GST 18%।
Sunmica (laminate) का HSN code क्या है?
Decorative laminate के लिए आम तौर पर 4823 90 19। GST 18%। ठीक code CA से पक्का कर लीजिए।
एल्युमिनियम section का HSN code क्या है?
7604, जैसे hollow alloy profile 7604 21 00 और बाकी alloy profile 7604 29 90। बने हुए दरवाज़े और खिड़की 7610 10 00। GST 18%।
क्या बिल बनाने का tool free है?
हाँ। पहली बार download से पहले हम आपका नाम और mobile number पूछते हैं, हर device पर एक बार। आपके items, दाम और customer आपके device पर ही रहते हैं।
Sample दुकान में चलता हुआ देखिए।
Demo खोलिए और चलाकर देखिए। अपनी दुकान के लिए चाहिए तो हमें message कीजिए।